Fees & Funding
Fee structure for all programmes at Tumaini University Makumira, 2026/2027 academic year.
Fee Structure
Programme fees
Degree, diploma and certificate fees are tuition per academic year. Short course fees cover the whole course.
| No | Programme / Course | Fees Amount |
|---|---|---|
| Faculty of Law | ||
| 1 | Certificate in Law | TSh 600,000 |
| 2 | Diploma in Law | TSh 800,000 |
| 3 | Bachelor of Laws (LL.B) | TSh 1,500,000 |
| 4 | Master of Laws (LL.M) | TSh 2,500,000 |
| Faculty of Education, Humanities & Science | ||
| 5 | Certificate in Information Technology | TSh 600,000 |
| 6 | Diploma in Information Technology | TSh 800,000 |
| 7 | Bachelor of Arts in Music | TSh 1,500,000 |
| 8 | Bachelor of Arts with Education | TSh 1,500,000 |
| 9 | Bachelor of Education in Early Childhood Education | TSh 1,500,000 |
| 10 | Bachelor of Science with Education | TSh 1,400,000 |
| 11 | Postgraduate Diploma in Education | TSh 1,800,000 |
| 12 | Master of Education in Educational Management | TSh 2,500,000 |
| Faculty of Theology | ||
| 13 | Bachelor of Divinity | TSh 1,500,000 |
| 14 | Master of Theology | TSh 2,500,000 |
| Short Courses | ||
| 15 | Computer Basics & Office Applications (3 weeks) | TSh 80,000 |
Fees may change. Other charges such as registration, examination and accommodation are listed in the joining instructions.
Funding
Ways to fund your studies
- Eligible students may apply for Higher Education Students' Loans
- Instalment payment plans available
- Church and partner sponsorship opportunities
Questions about fees?
Our admissions office can help with payment details and the full joining instructions.
Make a Fees Enquiry